Many candidates do not understand the pay bands of government jobs. But Now this blog will remove all the confusions regarding the in hand salary from a particular pay band. This calculation of in hand salary is based on the 6th Pay Commission. So first let’s note down the formula to calculate the in hand salary. Note this is the initial count of the in hand salary once a candidate joins for the first time without any increment.
Total In Hand Salary = [(Basic Pay + Grade Pay) + (Rate of Dearness Allowance) * (Basic Pay + Grade Pay) + House Rent Allowance + Transport Allowance ] – (PF+Taxes)
City Type A-1 (X) Means Metro Cities i.e. Mumbai Chennai Bangalore etc.,
A (Y) Big Cities i.e Nagpur, Lucknow, Kanpur
B-1 and B-2 (Y) i.e Allahabad, Kanyakumari
C(Z) and Unclassified Z i.e rural areas
Gross Salary includes HRA, TA, PF, Taxes. To assume in hand salary You can deduct around 7-8 k per month if you get govt quarters and own govt vehicles till pay band -2 . And deduct 12-13 k per month for pay band-3 if you reside in govt quarters and own govt vehicles. The data below are according to the 6th Pay Commission. Government would introduce 7th Pay Commission from next year. So this salary is supposed to be increased from 10-20%.
* => Unclassified
Pay Band – 1S : Rs. 4440-7440 :
Grade Pay : 1300
City Type | Gross Salary |
A-1 (X) | Rs 20,084 |
A (Y) | Rs 19,288 |
B -1 (Y) | Rs 18,874 |
B – 2 (Y) | Rs 18,874 |
C (Z) | Rs 18,080 |
*Z | Rs 18,080 |
Grade Pay : 1400
City Type | Gross Salary |
A-1 (X) | Rs. 20700.00 |
A (Y) | Rs. 19879.00 |
B -1 (Y) | Rs. 19465.00 |
B – 2 (Y) | Rs. 19465.00 |
C (Z) | Rs. 18644.00 |
*Z | Rs. 18644.00 |
Grade Pay : 1600
City Type | Gross Salary |
A-1 (X) | Rs. 21316.00 |
A (Y) | Rs. 20469.00 |
B -1 (Y) | Rs. 20055.00 |
B – 2 (Y) | Rs. 20055.00 |
C (Z) | Rs. 19208.00 |
*Z | Rs. 19208.00 |
Grade Pay : 1650
City Type | Gross Salary |
A-1 (X) | Rs. 21695.00 |
A (Y) | Rs. 20832.00 |
B -1 (Y) | Rs. 20418.00 |
B – 2 (Y) | Rs. 20418.00 |
C (Z) | Rs. 19555.00 |
*Z | Rs. 19555.00 |
Pay Band -1 : Rs. 5200-20200 :
Grade Pay : 1800
City Type | Gross Salary |
A-1 (X) | Rs. 24018.00 |
A (Y) | Rs. 23057.00 |
B -1 (Y) | Rs 22643.00 |
B – 2 (Y) | Rs 22643.00 |
C (Z) | Rs. 21682.00 |
*Z | Rs. 21682.00 |
Grade Pay : 1900
City Type | Gross Salary |
A-1 (X) | Rs. 25416.00 |
A (Y) | Rs. 24396.00 |
B -1 (Y) | Rs. 23982.00 |
B – 2 (Y) | Rs. 23982.00 |
C (Z) | Rs. 22962.00 |
*Z | Rs. 22962.00 |
Grade Pay : 2000
City Type | Gross Salary |
A-1 (X) | Rs. 26269.00 |
A (Y) | Rs. 25213.00 |
B -1 (Y) | Rs. 24799.00 |
B – 2 (Y) | Rs. 24799.00 |
C (Z) | Rs. 23743.00 |
*Z | Rs. 23743.00 |
Grade Pay : 2400
City Type | Gross Salary |
A-1 (X) | Rs. 31815.00 |
A (Y) | Rs. 30525.00 |
B -1 (Y) | Rs. 30111.00 |
B – 2 (Y) | Rs. 30111.00 |
C (Z) | Rs. 28821.00 |
*Z | Rs. 28821.00 |
Grade Pay : 2800
City Type | Gross Salary |
A-1 (X) | Rs. 35891.00 |
A (Y) | Rs. 34429.00 |
B -1 (Y) | Rs. 34015.00 |
B – 2 (Y) | Rs. 34015.00 |
C (Z) | Rs. 32553.00 |
*Z | Rs. 32553.00 |
Pay Band -2 : Rs. 9300-34800 :
Grade Pay : 4200
City Type | Gross Salary |
A-1 (X) | Rs. 45166.00 |
A (Y) | Rs. 43400.00 |
B -1 (Y) | Rs. 41744.00 |
B – 2 (Y) | Rs. 41744.00 |
C (Z) | Rs. 39978.00 |
*Z | Rs. 39978.00 |
Grade Pay : 4600
City Type | Gross Salary |
A-1 (X) | Rs. 60548.00 |
A (Y) | Rs. 58132.00 |
B -1 (Y) | Rs. 56476.00 |
B – 2 (Y) | Rs. 56476.00 |
C (Z) | Rs. 54062.00 |
*Z | Rs. 54062.00 |
Grade Pay : 4800
City Type | Gross Salary |
A-1 (X) | Rs. 61424.00 |
A (Y) | Rs. 58972.00 |
B -1 (Y) | Rs. 57316.00 |
B – 2 (Y) | Rs. 57316.00 |
C (Z) | Rs. 54864.00 |
*Z | Rs. 54864.00 |
Grade Pay : 5400
City Type | Gross Salary |
A-1 (X) | Rs. 69429.00 |
A (Y) | Rs. 66779.00 |
B -1 (Y) | Rs. 63467.00 |
B – 2 (Y) | Rs. 63467.00 |
C (Z) | Rs. 60817.00 |
*Z | Rs. 60817.00 |
Pay Band -3 : Rs. 15600-39100 :
Grade Pay : 5400
City Type | Gross Salary |
A-1 (X) | Rs. 71633.00 |
A (Y) | Rs. 68890.00 |
B -1 (Y) | Rs. 65578.00 |
B – 2 (Y) | Rs. 65578.00 |
C (Z) | Rs. 62835.00 |
*Z | Rs. 62835.00 |
Grade Pay : 6600
City Type | Gross Salary |
A-1 (X) | Rs. 84668.00 |
A (Y) | Rs. 81375.00 |
B -1 (Y) | Rs. 78063.00 |
B – 2 (Y) | Rs. 78063.00 |
C (Z) | Rs. 74770.00 |
*Z | Rs. 74770.00 |
Grade Pay : 7600
City Type | Gross Salary |
A-1 (X) | Rs. 99291.00 |
A (Y) | Rs. 95381.00 |
B -1 (Y) | Rs. 92069.00 |
B – 2 (Y) | Rs. 92069.00 |
C (Z) | Rs. 88159.00 |
*Z | Rs. 88159.00 |
Pay Band -4 : Rs. 37400-67000 :
Grade Pay : 8700
City Type | Gross Salary |
A-1 (X) | Rs. 149322.00 |
A (Y) | Rs. 143301.00 |
B -1 (Y) | Rs. 139989.00 |
B – 2 (Y) | Rs. 139989.00 |
C (Z) | Rs. 133968.00 |
*Z | Rs. 133968.00 |
Grade Pay : 8900
City Type | Gross Salary |
A-1 (X) | Rs. 157024.00 |
A (Y) | Rs. 150678.00 |
B -1 (Y) | Rs. 147366.00 |
B – 2 (Y) | Rs. 147366.00 |
C (Z) | Rs. 141020.00 |
*Z | Rs. 141020.00 |
Grade Pay : 10000
City Type | Gross Salary |
A-1 (X) | Rs. 163303.00 |
A (Y) | Rs. 157114.00 |
B -1 (Y) | Rs. 153802.00 |
B – 2 (Y) | Rs. 153802.00 |
C (Z) | Rs. 147613.00 |
*Z | Rs. 147613.00 |
Pay Band – HAG : Rs. 67000-79000 :
City Type | Gross Salary |
A-1 (X) | Rs. 193854.00 |
A (Y) | Rs. 185954.00 |
B -1 (Y) | Rs. 182642.00 |
B – 2 (Y) | Rs. 182642.00 |
C (Z) | Rs. 174742.00 |
*Z | Rs. 174742.00 |
Pay Band – HAG+ : Rs. 75500-80000 :
City Type | Gross Salary |
A-1 (X) | Rs. 196224.00 |
A (Y) | Rs. 188224.00 |
B -1 (Y) | Rs. 184912.00 |
B – 2 (Y) | Rs. 184912.00 |
C (Z) | Rs. 176912.00 |
*Z | Rs. 176912.00 |
Pay Band – APEX SCALE : Rs. 80000 (FIXED):
City Type | Gross Salary |
A-1 (X) | Rs. 196224.00 |
A (Y) | Rs. 188224.00 |
B -1 (Y) | Rs. 184912.00 |
B – 2 (Y) | Rs. 184912.00 |
C (Z) | Rs. 176912.00 |
*Z | Rs. 176912.00 |
Pay Band -CAB SEC / EQU : Rs. 90000 (FIXED) :
City Type | Gross Salary |
A-1 (X) | Rs. 219924.00 |
A (Y) | Rs. 210924.00 |
B -1 (Y) | Rs. 207612.00 |
B – 2 (Y) | Rs. 207612.00 |
C (Z) | Rs. 198612.00 |
*Z | Rs. 198612.00 |
always think positive
Dear sir ye jankari hamare lie bahot jaruri this Jo aapne acchi tarhse bataya
Tnks
B R Barot
dear sir, kya utttar pradesh me 6th Pay Commission lagu ho gya hai….. pls pls pls pls reply
Very nice information to all unknown people to our salary details .for this very very thanks
Sir whether this pay band for central or state
It is for Central govt but state govt also pays similar to it (only difference comes in allowances). Now 7th pay commission is about to be approved. You must look at this article https://apuzz.com/7th-pay-commission-recommended-salary-calculation-method/
Sir thanks to say vital info.
Sir Rajsthan govt me 7th pay KB SE lagu hoga
Hello apuz,
thanks for informative article. i am just selected in UP govt and the payscale is 5200-20200 grade pay 2800/-
city category B1-B2.
Can you please calculate the gross salary.
Around 30k per month
UP govt pay scale is 5200-20200 grade pay 2800/- for assistant field officer in up gram vikas bank
now my question is . what is the monthly salary of the same.
32-33 thousand including HRA
Please calculate my salary.9300-34800 grade pay 4600 according to6 CPC Total in hand salary.
around 50K including all allowances
what about the Indian Banks ? do they have same payment structure?
What will gross salary (approx) at pay scale 5200-20200 pay band 2400 (PB-1) for Autonomous Body under Central Government of India? (presently i am in private sector with gross salary 50K per month).
Rs 25500/- as per 7th Pay..including allowances not more than 30k per month
I am now selected rajasthan Police 5200_20200grade 2400 what salary milege muje
i am selected in punjab lineman pay scale 6200-20200 3800 grade pay plese tell kitne salry milege mujhe
thanks for informative article. i am just selected CONDUCTOR in GSRTC GUJARAT govt and the payscale is 4440-7440 grade pay 1400/-
Can you please calculate the gross salary.